Faridabad, Haryana
GST No. 06ABGFS8212B1ZI
Call 08047644144 83% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | 20 L |
| Usage/Application | Metal |
| Color | grey |
| Application surface | Steel Structure & MS |
| Brand | akzo nobel |
| Grade Standard | Food Grade |
| No. Of Components | Single Component |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Brand | akzo nobel |
| Application surface | Metal |
| Packaging Size | 20ltr |
| Application method | Spray gun |
| Form | Liquid |
| Finish | Matt |
| Solid Content | 38.00% |
| Density | 1.26 |
| Waterproof | No |
| Anti corrosive | Yes |
By keeping track with the modern trends, we are bringing forward a wide series of Intergard 906 Epoxy Primerto our valued patrons.
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Brand | akzo nobel |
| Form | Liquid |
| Application surface | Metal |
| Packaging Size | 20ltr |
| Finish | Matt |
| Color | grey & red |
| Application method | Spray gun |
| Waterproof | No |
| Anti corrosive | Yes |
| Solid Content | 83% |
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Interseal 1052 Intermediate.
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Form | Liquid |
| Application surface | steel structure & ms |
| Brand | akzo nobel |
| Packaging Size | 20ltr |
| Color | red |
| Finish | Matt |
| Application method | Spray gun |
| Solid Content | 47% |
| Density | 1.53 |
| Anti corrosive | Yes |
We are counted among the well-reputed firm for providing Intergard 269 Epoxy Primer to our esteemed patrons. Customers can easily get them from us in varied specifications at nominal prices.
View Complete details
| Packaging Size | 10 L |
| Usage/Application | Floors |
| Grade Standard | Food Grade |
| Color | Black |
| No. Of Components | Single Component |
View Complete details
| Packaging Size | 10 L |
| Covering Capacity on Smooth Mild Steel Surface | 8–10 m²/L at 50 µm DFT (on smooth, properly prepared mild steel) |
| Theoretical Spreading Rate | 12 m²/L at 40 µm DFT (based on 48% solids by volume) |
| Dry Film Thickness | Recommended: 40–75 µm per coat Minimum: 35 µm Maximum: 100 µm |
| Solid by Volume | Approx. 48% – 55% |
| Solids By Volume | 25°C – 30°C (Depending on solvent system; flammable liquid) |
| Flash Point | 25°C – 30°C (Depending on solvent system; flammable liquid) |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Color | grey |
| Brand | akzo nobel |
| Is It Anti Corrosion | Yes |
| Packaging Size | 20ltr |
| Is It Waterproof | Yes |
| Country of Origin | Made in India |
We are a leading entity, occupied in presenting a wide range of Interprime 198 Epoxy Primers. Furthermore, our customers can avail these products from us at reasonable prices.
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | 20 ltr |
| Provide Home Painting | Yes |
| Packaging Type | Bucket |
| Is It Anti Corrosion | Yes |
| Country of Origin | Made in India |
We are the leading organization actively occupied in providing an extensive series of Epoxy Zinc Phosphate Primer. This product is presented in numerous of specifications.
View Complete details
| Usage/Application | Floors |
| Grade Standard | Food Grade |
| Form | Liquid |
| Primer Base Type | Oil Based |
| Packaging Size | 5 L |
| Packaging Type | Bucket |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | 20L |
| Usage/Application | Floors |
| No. Of Components | Single Component |
| Packaging Type | Drum |
| Form | Liquid |
We are occupied in providing an extensive gamut of Intergard 251 Epoxy Primer. These products are made in compliance with worldwide industry standards.
View Complete details
| Brand | all |
| Color | all |
| Usage/Application | Industrial |
| Packaging Size | 20 LITRE |
| Is it Anti Corrosive | Yes |
| Application Method | Roller |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 L |
| Usage/Application | Floors |
| Grade Standard | Food Grade |
| No. Of Components | Single Component |
| Packaging Type | Bucket |
| Form | Liquid |
View Complete details
| Packaging Size | 10 L |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| No. Of Components | Single Component |
| Packaging Type | Bucket |
| Form | Liquid |
View Complete details
| Packaging Size | 10 L |
| Usage | home and industrial |
| Paint Form | Liquid |
| Is It Anti Corrosion | Yes |
| Is It Anti Fouling | Yes |
| Is It Waterproof | Yes |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 4 L |
| Shelf Life | 1 year |
| Packaging Type | normal |
| Usage | industrial |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Floors |
| Grade Standard | Food Grade |
| Form | Liquid |
| Packaging Size | 20 LTR |
| Packaging Type | Bucket |
| Finish | Matt |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packing Size | 20 L |
| Categories | Industrial |
| Form of Paint | Liquid |
| Brand | akzo nobel |
| Color | wide range |
View Complete details
| Packaging Size | 20 L |
| Usage/Application | Floors |
| Grade Standard | Food Grade |
| No. Of Components | Single Component |
| Packaging Type | Drum |
| Form | Liquid |
View Complete details
| Packaging Size | 4 L |
| Finish Type | High Gloss |
| Color | Black |
| Brand | Asian Paints |
| Application Method | Brush |
| Waterproof | Yes |
| Packaging Type | Bucket |
| Paint Base Type | Oil Based Paint |
| Country of Origin | Made in India |
View Complete details